3-way Pressure Reducing Valves

3-way Pressure Reducing Valves
Symbol Type Q max.
l/min
P max.
bar
Operation Interface Data sheet Data sheet
SDRA-P… 25 250 hand adjustment ISO 4401-02-01 SDR-4_400-P-300501-en
SDDRA-7…-P… 60 315 hand adjustment ISO 4401-03-02 / DIN 24 340 SDDR-7-6_400-P-317101-en
SDDRA-7…-P… 70 315 hand adjustment ISO 4401-05-04 / DIN 24 340 SDDR-7-10_400-P-326101-en
SDRVSA-7…-P… 60 350 prop. solenoid ISO 4401-03-02 / DIN 24 340 SDRVS-7-6_400-P-595102-en
SDRVSA-7…-P… 120 350 prop. solenoid ISO 4401-05-04 / DIN 24 340 SDRVS-7-10_400-P-596101-en
SDRA-A… 25 250 hand adjustment ISO 4401-02-01 SDR-4_400-P-300501-en
SDDRA-7…-AZR… 60 315 hand adjustment ISO 4401-03-02 / DIN 24 340 SDDR-7-6_400-P-317101-en
SDDRA-7…-AZR… 70 315 hand adjustment ISO 4401-05-04 / DIN 24 340 SDDR-7-10_400-P-326101-en
SDRVSA-7..-AZR.. 60 350 prop. solenoid ISO 4401-03-02 / DIN 24 340 SDRVS-7-6_400-P-595102-en
SDRVSA-7..-AZR.. 120 350 prop. solenoid ISO 4401-05-04 / DIN 24 340 SDRVS-7-10_400-P-596101-en
SDRA-B... 25 250 hand adjustment ISO 4401-02-01 SDR-4_400-P-300501-en