Direct Acting and Two-stage Directional Spool Valves (Screw-in Cartridge Valves)

Direct Acting and Two-stage Directional Spool Valves (Screw-in Cartridge Valves)
Symbol Type Q max.
l/min
P max.
bar
Operation Cavity type Thread Data sheet Data sheet

WS…/WR…/WK… 0 0 overview   WS,WR,WK-5_400-P-120100-en
WK22G-5… 30 250 solenoid AL 3/4-16 UNF WK22G-5_400-P-121160-en WK22G-5_400-P-121160-us
WK22O_A5… 30 250 solenoid AL 3/4-16 UNF WK22O-5_400-P-121161-en WK22O-5_400-P-121161-us

WKP32G-1... 5 420 solenoid AM 3/4-16 UNF WKP32G-1_400-P-120621-en WKP32G-1_400-P-120621-us
WKP32O-1... 5 420 solenoid AM 3/4-16 UNF WKP32O-1_400-P-120622-en WKP32O-1_400-P-120622-us
WKP32O-3... 10 420 solenoid AM 3/4-16 UNF WKP32O-3_400-P-120822-en WKP32O-3_400-P-120822-us
WKP32GPSA_B3… 30 420 monitored
operating position
AM 3/4-16 UNF WKP32GS-3-AM_400-P-120825-en WKP32GS-3-AM_400-P-120825-us
WKP32G-3... 15 420 solenoid AM 3/4-16 UNF WKP32G-3_400-P-120821-en WKP32G-3_400-P-120821-us
WK32G-5... 30 250 solenoid AM 3/4-16 UNF WK32G-5_400-P-121180-en WK32G-5_400-P-121180-us
WK32O-5... 30 250 solenoid AM 3/4-16 UNF WK32O-5_400-P-121181-en WK32O-5_400-P-121181-us
WKDP32G-8U 40 350 solenoid AU/C1030 7/8-14 UNF WKDP32G-8-AU_400-P-120920-en WKDP32G-8-AU_400-P-120920-us
ESDV-12-3… 60 350 solenoid C1230 1-1/16-12 UN ESDV-12-3_520-P-106030-en

WKP42A-1... 5 420 solenoid AN 3/4-16 UNF WKP42A-1_400-P-120641-en WKP42A-1_400-P-120641-us
WKP42A-3... 15 420 solenoid AN 3/4-16 UNF WKP42A-3_400-P-120841-en WKP42A-3_400-P-120841-us
WK42A_A5… 25 250 solenoid AN 3/4-16 UNF WK42A-5-AN_400-P-121220-en WK42A-5-AN_400-P-121220-us
WK42AD_A5… 30 250 solenoid AN 3/4-16 UNF WK42AD-5-AN_400-P-121221-en WK42AD-5-AN_400-P-121221-us
WK42APS_B5… 30 250 monitored
operating position
AN 3/4-16 UNF WK42AS-5-AN_400-P-121225-en WK42AS-5-AN_400-P-121225-us

WK43D-5... 30 250 solenoid AN 3/4-16 UNF WK43D-5_400-P-121240-en WK43D-5_400-P-121240-us
WK43G-5... 22 250 solenoid AN 3/4-16 UNF WK43G-5_400-P-121241-en WK43G-5_400-P-121241-us

AODV-10-C1 30 350 hydraulic C1020 7/8-14 UNF AODV-10-C1_520-P-092120-en AODV-10-C1_520-P-092120-us
AODV-10-O1 30 350 hydraulic C1020 7/8-14 UNF AODV-10-O1_520-P-092520-en AODV-10-O1_520-P-092520-us
AODV-10-3A 30 350 hydraulic C1030 7/8-14 UNF AODV-10-3A_520-P-093020-en AODV-10-3A_520-P-093020-us
AODV-12-3A 60 350 hydraulic C1230 1-1/16-12 UN AODV-12-3A_520-P-093030-en AODV-12-3A_520-P-093030-us
AODV-10-3B 30 350 hydraulic C1030 7/8-14 UNF AODV-10-3B_520-P-093120-en AODV-10-3B_520-P-093120-us
AODV-12-3B 60 350 hydraulic C1230 1-1/16-12 UN AODV-12-3B_520-P-093130-en AODV-12-3B_520-P-093130-us
AODV-10-3C 30 350 hydraulic C1030 7/8-14 UNF AODV-10-3C_520-P-093220-en AODV-10-3C_520-P-093220-us
AODV-12-3C 60 350 hydraulic C1230 1-1/16-12 UN AODV-12-3C_520-P-093230-en AODV-12-3C_520-P-093230-us
AODV-10-3D 30 350 hydraulic C1030 7/8-14 UNF AODV-10-3D_520-P-093320-en AODV-10-3D_520-P-093320-us
AODV-12-3D 60 350 hydraulic C1230 1-1/16-12 UN AODV-12-3D_520-P-093330-en AODV-12-3D_520-P-093330-us
AODV-10-4A 30 350 hydraulic C1040 7/8-14 UNF AODV-10-4A_520-P-093520-en AODV-10-4A_520-P-093520-us
AODV-12-4A 60 350 hydraulic C1240 1-1/16-12 UN AODV-12-4A_520-P-093530-en AODV-12-4A_520-P-093530-us
AODV-10-4B 30 350 hydraulic C1040 7/8-14 UNF AODV-10-4B_520-P-093620-en AODV-10-4B_520-P-093620-us
AODV-12-4B 60 350 hydraulic C1240 1-1/16-12 UN AODV-12-4B_520-P-093630-en AODV-12-4B_520-P-093630-us
AODV-10-4C 30 350 hydraulic C1040 7/8-14 UNF AODV-10-4C_520-P-093720-en AODV-10-4C_520-P-093720-us
AODV-12-4C 60 350 hydraulic C1240 1-1/16-12 UN AODV-12-4C_520-P-093730-en AODV-12-4C_520-P-093730-us
AODV-10-4D 30 350 hydraulic C1040 7/8-14 UNF AODV-10-4D_520-P-093820-en AODV-10-4D_520-P-093820-us
AODV-12-4D 60 350 hydraulic C1240 1-1/16-12 UN AODV-12-4D_520-P-093830-en AODV-12-4D_520-P-093830-us

DCPS-10-A 46 350 hydraulic C1040 7/8-14 UNF DCPS-10-A_520-P-090120-en DCPS-10-A_520-P-090120-us
DCPS-16-A 136 350 hydraulic C1640 1 5/16-12 UN DCPS-16-A_520-P-090140-en DCPS-16-A_520-P-090140-us
DCPS-10-B 46 350 hydraulic C1040 7/8-14 UNF DCPS-10-B_520-P-090220-en DCPS-10-B_520-P-090220-us
DCPS-16-B 136 350 hydraulic C1640 1 5/16-12 UN DCPS-16-B_520-P-090240-en DCPS-16-B_520-P-090240-us
DCPS-10-C 46 350 hydraulic C1040 7/8-14 UNF DCPS-10-C_520-P-090320-en DCPS-10-C_520-P-090320-us
DCPS-16-C 136 350 hydraulic C1640 1 5/16-12 UN DCPS-16-C_520-P-090340-en DCPS-16-C_520-P-090340-us
DCPS-10-D 46 350 hydraulic C1040 7/8-14 UNF DCPS-10-D_520-P-090420-en DCPS-10-D_520-P-090420-us
DCPS-16-D 136 350 hydraulic C1640 1 5/16-12 UN DCPS-16-D_520-P-090440-en DCPS-16-D_520-P-090440-us
DCPS-10-E 46 350 hydraulic C1040 7/8-14 UNF DCPS-10-E_520-P-091120-en DCPS-10-E_520-P-091120-us
DCPS-16-E 136 350 hydraulic C1640 1 5/16-12 UN DCPS-16-E_520-P-091140-en DCPS-16-E_520-P-091140-us
DCPS-10-F 46 350 hydraulic C1040 7/8-14 UNF DCPS-10-F_520-P-091220-en DCPS-10-F_520-P-091220-us
DCPS-16-F 136 350 hydraulic C1640 1 5/16-12 UN DCPS-16-F_520-P-091240-en DCPS-16-F_520-P-091240-us
DCPS-10-G 46 350 hydraulic C1040 7/8-14 UNF DCPS-10-G_520-P-091320-en DCPS-10-G_520-P-091320-us
DCPS-16-G 136 350 hydraulic C1640 1 5/16-12 UN DCPS-16-G_520-P-091340-en DCPS-16-G_520-P-091340-us
DCPS-10-H 46 350 hydraulic C1040 7/8-14 UNF DCPS-10-H_520-P-091420-en DCPS-10-H_520-P-091420-us
DCPS-16-H 136 350 hydraulic C1640 1 5/16-12 UN DCPS-16-H_520-P-091440-en DCPS-16-H_520-P-091440-us
 
ESDV-12-4A 60 350 solenoid C1240 1-1/16-12 UN ESDV-12-4A_520-P-107030-en ESDV-12-4A_520-P-107030-us
ESDV-12-4B 60 350 solenoid C1240 1-1/16-12 UN ESDV-12-4B_520-P-107050-en ESDV-12-4B_520-P-107050-us
ESDV-12-4C 60 350 solenoid C1240 1-1/16-12 UN ESDV-12-4C_520-P-107060-en ESDV-12-4C_520-P-107060-us
ESDV-12-4D 60 350 solenoid C1240 1-1/16-12 UN ESDV-12-4D_520-P-107070-en ESDV-12-4D_520-P-107070-us
ESDV-12-4E 60 350 solenoid C1240 1-1/16-12 UN ESDV-12-4E_520-P-107080-en ESDV-12-4E_520-P-107080-us
ESDV-12-4F 75 350 solenoid C1240 1-1/16-12 UN ESDV-12-4F_520-P-107031-en ESDV-12-4F_520-P-107031-us
PDFC 30 280 prop. solenoid C1040 7/8-14 UNF PDFC-10_520-P-113020-en
WDTUV-45-10… 120 50 thermic DU M27 x 2 WDTUV-45-10_400-P-170102-en
WDTUV-60-10… 120 50 thermic DU M27 x 2 WDTUV-60-10_400-P-170100-en
WDTUV-16… 300 50 thermic KTU M33 x 1,5 WDTUV-16_400-P-170101-en WDTUV-16_400-P-170101-us